Gender and Women's Studies Department
Parent: UC Berkeley
eScholarship stats: History by Referrer for November, 2024 through February, 2025
Referrer | Total referrals | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
411 | 102 | 124 | 85 | 100 | |
eScholarship | 10 | 3 | 2 | 5 | |
aota.org | 2 | 1 | 1 | ||
ecosia.org | 1 | 1 | |||
itools.com | 1 | 1 | |||
ya.ru | 1 | 1 | |||
brave.com | 1 | 1 | |||
perplexity.ai | 1 | 1 | |||
eb.com | 1 | 1 | |||
Yahoo | 1 | 1 | |||
baidu.com | 1 | 1 | |||
ebsco.com | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.