Gender and Women's Studies Department
Parent: UC Berkeley
eScholarship stats: History by Referrer for December, 2024 through March, 2025
Referrer | Total referrals | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
386 | 75 | 102 | 124 | 85 | |
eScholarship | 6 | 1 | 3 | 2 | |
perplexity.ai | 3 | 2 | 1 | ||
baidu.com | 2 | 1 | 1 | ||
aota.org | 1 | 1 | |||
eb.com | 1 | 1 | |||
Yahoo | 1 | 1 | |||
ebsco.com | 1 | 1 | |||
pdfdrive.com | 1 | 1 | |||
chatgpTwitterm | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.