A Year on Angel Island
Parent: Global Urban Humanities/Future Histories Lab
eScholarship stats: Breakdown by Item for November, 2024 through February, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
1375w6vd | A Year on Angel Island: A Project of Future Histories Lab and Berkeley Arts+Design---9-minute documentary | 26 | 0 | 26 | 0.0% |
3w40664m | A Year on Angel Island: A Project of Future Histories Lab and Berkeley Arts+Design--6-minute documentary | 24 | 0 | 24 | 0.0% |
83f7f0ng | Yuriko Kamiya Oral History- A Year in Infamy | Miya Rosenthal (Documentary, 20 minutes) | 22 | 0 | 22 | 0.0% |
1qf52415 | A Year on Angel Island: A Project of Future Histories Lab and Berkeley Arts+Design--90-second trailer | 18 | 0 | 18 | 0.0% |
517586sc | Within these Walls - Conversations with Creative Collaborators and Dancers of the Next Generation | Lenora Lee (Documentary, 15 minutes) | 15 | 0 | 15 | 0.0% |
1tc592bb | Angel Island Oratorio | By Huang Ruo, Conducted by Wei Cheng, Performed by the Berkeley Chamber Chorus and the Del Sol Quartet (Excerpts, 3 min) | 14 | 0 | 14 | 0.0% |
9gp2r6ks | Illegal: the Theater of the Angel Island Immigration Station’s Paper Sons | Skyler Chin, Jeffrey Lo, and Sita Sunil (Lecture, 73 minutes) | 11 | 0 | 11 | 0.0% |
2ng5r169 | Preventing Erasure: How the Angel Island Immigration Station Was Saved | Ed Tepporn (Lecture, 76 minutes) | 10 | 0 | 10 | 0.0% |
8x9837zx | Rooted in Place: Radical South Asian Storytelling Blooms in Berkeley | Barnali Ghosh (Lecture, 77 minutes) | 10 | 0 | 10 | 0.0% |
60n915c5 | Border-thinking Through Wartime Incarceration Environments | Lynne Horiuchi and Anoma Peris (Lecture, 87 minutes) | 9 | 0 | 9 | 0.0% |
4kh9n35s | Undoing Time: Art and Histories of Incarceration | Julio Morales (Lecture, 75 minutes) | 6 | 0 | 6 | 0.0% |
63t6w3f8 | Site-inspired Dance, Theater, and Landscapes of Incarceration | Lenora Lee and Ava Roy (Lecture, 84 minutes) | 6 | 0 | 6 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.