Department of City and Regional Planning
Parent: UC Berkeley
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
10,757 | 2,518 | 2,352 | 2,940 | 2,947 | |
eScholarship | 367 | 50 | 61 | 99 | 157 |
doi.org | 241 | 35 | 42 | 8 | 156 |
chatgpTwitterm | 206 | 31 | 61 | 60 | 54 |
Bing | 203 | 39 | 48 | 57 | 59 |
cdlib.org | 69 | 69 | |||
brightspace.com | 60 | 2 | 17 | 4 | 37 |
duckduckgo.com | 57 | 22 | 8 | 16 | 11 |
baidu.com | 46 | 10 | 12 | 9 | 15 |
semanticscholar.org | 46 | 10 | 9 | 16 | 11 |
ucop.edu | 45 | 45 | |||
perplexity.ai | 43 | 11 | 11 | 13 | 8 |
exlibrisgroup.com | 38 | 9 | 15 | 14 | |
Wikipedia | 38 | 10 | 18 | 10 | |
uwaterloo.ca | 33 | 25 | 8 | ||
researchgate.net | 24 | 3 | 6 | 8 | 7 |
clarivate.cn | 23 | 15 | 8 | ||
ebscohosTwitterm | 20 | 3 | 17 | ||
19 | 19 | ||||
panda985.com | 18 | 7 | 5 | 6 | |
kqed.org | 18 | 11 | 7 | ||
16 | 8 | 3 | 5 | ||
berkeleyplanningjournal.com | 14 | 13 | 1 | ||
ecosia.org | 11 | 7 | 4 | ||
Yahoo | 10 | 10 | |||
other | 992 | 166 | 244 | 257 | 325 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.