Core Curriculum-Geographic Information Science (1997-2000)
Parent: National Center for Geographic Information and Analysis
eScholarship stats: Breakdown by Item for November, 2024 through February, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
9mg793hk | Unit 164 - Land Information Systems and Cadastral Applications | 308 | 286 | 22 | 92.9% |
0c90m7qd | Unit 188 - Artificial Neural Networks for Spatial Data Analysis | 62 | 31 | 31 | 50.0% |
5k52c3kc | Unit 002 - What is Geographic Information Science? | 58 | 31 | 27 | 53.4% |
97g4221q | Unit 130 - Process Modeling and Simulations | 54 | 21 | 33 | 38.9% |
7w47b1tm | Unit 051 - Information Organization and Data Structure | 50 | 39 | 11 | 78.0% |
82w9m1rb | Unit 128 - Exploratory Spatial Data Analysis | 44 | 19 | 25 | 43.2% |
81k7b2qc | Unit 131 - Multimedia and Virtual Reality | 43 | 5 | 38 | 11.6% |
9df9n46v | Units 012-017 - Position on the Earth | 40 | 8 | 32 | 20.0% |
73p320mb | Unit 127 - Spatial Decision Support Systems | 39 | 18 | 21 | 46.2% |
4j59q8qw | Unit 099 - Detecting and Evaluating Errors by Graphical Methods | 36 | 11 | 25 | 30.6% |
0hx531hz | Unit 054 - Representing Fields | 35 | 6 | 29 | 17.1% |
4pk042gs | Units 005-007 - The World in Spatial Terms | 34 | 3 | 31 | 8.8% |
2110t9ns | Unit 098 - Uncertainty Propagation in GIS | 32 | 16 | 16 | 50.0% |
2p0262jp | Unit 100 - Data Quality Measurement and Assessment | 32 | 12 | 20 | 37.5% |
581555gc | Unit 037 - Fundamentals of Data Storage | 29 | 23 | 6 | 79.3% |
3wm6c583 | Unit 057 - Quadtrees and Scan Orders | 27 | 7 | 20 | 25.9% |
8738h7fc | Units 158-160 - Teaching Geographical Information Systems | 26 | 4 | 22 | 15.4% |
21n676tv | Unit 148 - World Wide Web Basics | 24 | 2 | 22 | 8.3% |
31w369dp | Unit 187 - Managing Uncertainty in GIS | 24 | 5 | 19 | 20.8% |
3dj9g8m4 | Unit 045 - Non-Spatial Database Models | 24 | 6 | 18 | 25.0% |
7s2326gs | Unit 055 - Rasters | 24 | 4 | 20 | 16.7% |
0p17z6fg | Introduction to the Core Curriculum in GIScience | 21 | 6 | 15 | 28.6% |
3g1217wg | Outline of the Core Curriculum in GIScience | 21 | 5 | 16 | 23.8% |
5407f1g7 | Unit 133 - Web GIS | 19 | 7 | 12 | 36.8% |
7wq9w5z0 | Units 090-091 - Natural Resources Data | 16 | 4 | 12 | 25.0% |
9f234240 | Unit 191 - Digital Libraries | 16 | 1 | 15 | 6.3% |
65s4m30d | Unit 020 - Maps as Representations of the World | 15 | 4 | 11 | 26.7% |
8dv2x6xf | Unit 183 - Transportation Networks | 12 | 5 | 7 | 41.7% |
9q221641 | Unit 064 - Representing Networks | 12 | 6 | 6 | 50.0% |
19v9b1c5 | Unit 190 - Public Access to Geographic Information | 9 | 2 | 7 | 22.2% |
2wx5x3tc | Unit 135 - Geographic Information Technologies in Society | 9 | 4 | 5 | 44.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.