National Center for Geographic Information and Analysis
Parent: Center for Spatial Studies
eScholarship stats: History by Unit for November, 2024 through February, 2025
Unit | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 9,124 | 2,939 | 2,299 | 1,965 | 1,921 |
NCGIA Technical Reports | 4,105 | 1,235 | 1,072 | 900 | 898 |
Core Curriculum-Geographic Information Systems (1990) | 1,282 | 457 | 319 | 270 | 236 |
Core Curriculum-Geographic Information Science (1997-2000) | 1,195 | 400 | 287 | 260 | 248 |
GIS Core Curriculum for Technical Programs (1997-1999) | 676 | 232 | 178 | 141 | 125 |
Specialist Research Meetings—Papers and Reports | 501 | 147 | 109 | 117 | 128 |
Varenius Initiatives (1995-1999) | 498 | 159 | 114 | 111 | 114 |
NCGIA Closing Reports on Research Initiatives and Projects | 427 | 158 | 107 | 71 | 91 |
Perspectives and Resources for GIScience Education | 361 | 124 | 91 | 80 | 66 |
Newsletters | 79 | 27 | 22 | 15 | 15 |
Publications by Affiliated Faculty, Researchers, and Associates |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.