National Center for Geographic Information and Analysis
Parent: Center for Spatial Studies
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 9,124 | 2,394 | 6,730 | 26.2% |
NCGIA Technical Reports | 4,105 | 921 | 3,184 | 22.4% | |
Core Curriculum-Geographic Information Systems (1990) | 1,282 | 331 | 951 | 25.8% | |
Core Curriculum-Geographic Information Science (1997-2000) | 1,195 | 601 | 594 | 50.3% | |
GIS Core Curriculum for Technical Programs (1997-1999) | 676 | 184 | 492 | 27.2% | |
Specialist Research Meetings—Papers and Reports | 501 | 143 | 358 | 28.5% | |
Varenius Initiatives (1995-1999) | 498 | 72 | 426 | 14.5% | |
NCGIA Closing Reports on Research Initiatives and Projects | 427 | 58 | 369 | 13.6% | |
Perspectives and Resources for GIScience Education | 361 | 67 | 294 | 18.6% | |
Newsletters | 79 | 17 | 62 | 21.5% | |
Publications by Affiliated Faculty, Researchers, and Associates |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.