Reports and Special Publications
Parent: Center for Spatially Integrated Social Science
eScholarship stats: Breakdown by Item for October, 2024 through January, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
8789b464 | Center for Spatially Integrarted Social Science—Annual Report, Year 2 | 28 | 5 | 23 | 17.9% |
0847032r | Center for Spatially Integrated Social Science—Annual Report, Year 3 | 27 | 9 | 18 | 33.3% |
8r80b70b | Center for Spatially Integrated Social Science—Final Report | 27 | 3 | 24 | 11.1% |
5b2628gh | Center for Spatially Integrated Social Science—Poster | 22 | 2 | 20 | 9.1% |
4sm7928m | The Scope and Growth of Spatial Analysis in the Social Sciences | 19 | 1 | 18 | 5.3% |
65c339cs | CSISS Strategic Plan | 19 | 2 | 17 | 10.5% |
6jw880v4 | Center for Spatially Integrated Social Science—Annual Report, Year 4 | 19 | 5 | 14 | 26.3% |
7cw648wb | Center for Spatially Integrated Social Science--Proposal to NSF | 18 | 3 | 15 | 16.7% |
18g2m414 | Center for Spatially Integrated Social Science—Annual Report, Year 1 | 17 | 2 | 15 | 11.8% |
7sv33011 | Survey of CSISS Program Applicants and Participants, 2000‒2002 | 17 | 1 | 16 | 5.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.