Center for Spatially Integrated Social Science
Parent: Center for Spatial Studies
eScholarship stats: History by Unit for December, 2024 through March, 2025
Unit | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 14,801 | 3,839 | 3,672 | 3,560 | 3,730 |
CSISS Classics | 13,748 | 3,547 | 3,341 | 3,298 | 3,562 |
Specialist Research Meetings—Papers and Reports | 360 | 104 | 101 | 102 | 53 |
Reports and Special Publications | 284 | 81 | 101 | 61 | 41 |
CSISS Education and Learning Resources | 245 | 73 | 72 | 56 | 44 |
Population Science and Advanced Spatial Analysis | 88 | 16 | 30 | 21 | 21 |
SPACE (Spatial Perspectives on Analysis for Curriculum Enhancement) | 76 | 18 | 27 | 22 | 9 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.