Center for Spatially Integrated Social Science
Parent: Center for Spatial Studies
eScholarship stats: History by Unit for November, 2024 through February, 2025
Unit | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 15,455 | 3,672 | 3,560 | 3,730 | 4,493 |
CSISS Classics | 14,495 | 3,341 | 3,298 | 3,562 | 4,294 |
Specialist Research Meetings—Papers and Reports | 327 | 101 | 102 | 53 | 71 |
CSISS Education and Learning Resources | 247 | 72 | 56 | 44 | 75 |
Reports and Special Publications | 237 | 101 | 61 | 41 | 34 |
Population Science and Advanced Spatial Analysis | 82 | 30 | 21 | 21 | 10 |
SPACE (Spatial Perspectives on Analysis for Curriculum Enhancement) | 67 | 27 | 22 | 9 | 9 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.