Center for Spatial Studies
Parent: UC Santa Barbara
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
14,235 | 3,025 | 3,630 | 4,390 | 3,190 | |
Bing | 897 | 208 | 203 | 257 | 229 |
eScholarship | 590 | 99 | 155 | 159 | 177 |
chatgpTwitterm | 199 | 59 | 53 | 51 | 36 |
gmu.edu | 138 | 43 | 95 | ||
Yahoo | 97 | 22 | 16 | 33 | 26 |
duckduckgo.com | 79 | 11 | 22 | 23 | 23 |
unl.pt | 79 | 4 | 17 | 7 | 51 |
Wikipedia | 65 | 19 | 16 | 17 | 13 |
schoology.com | 59 | 2 | 57 | ||
perplexity.ai | 41 | 12 | 18 | 2 | 9 |
doi.org | 40 | 13 | 7 | 11 | 9 |
yandex.ru | 38 | 8 | 13 | 17 | |
nsidc.org | 35 | 4 | 12 | 12 | 7 |
translate.goog | 28 | 11 | 9 | 5 | 3 |
cdlib.org | 27 | 13 | 14 | ||
ecosia.org | 25 | 4 | 10 | 6 | 5 |
next.cc | 22 | 2 | 11 | 9 | |
baidu.com | 18 | 13 | 5 | ||
cnm.edu | 17 | 17 | |||
ac.uk | 14 | 1 | 3 | 10 | |
14 | 4 | 10 | |||
sabacloud.com | 11 | 11 | |||
live.com | 10 | 3 | 3 | 1 | 3 |
exlibrisgroup.com | 9 | 1 | 8 | ||
other | 515 | 109 | 132 | 129 | 145 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.