Integrative Oceanography Division
Parent: Scripps Institution of Oceanography
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 9 | 14,964 | 3,647 | 11,317 | 24.4% |
Journals | 4,980 | 1,082 | 3,898 | 21.7% | |
Postprints | 9 | 9,984 | 2,565 | 7,419 | 25.7% |
EuroPMCauto | 2 | 1,919 | 344 | 1,575 | 17.9% |
LBNL | 95 | 36 | 59 | 37.9% | |
Campus | 7 | 7,970 | 2,185 | 5,785 | 27.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.