Center for Western Weather and Water Extremes (CW3E)
Parent: Scripps Institution of Oceanography
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
141 | 26 | 20 | 15 | 80 | |
eScholarship | 33 | 8 | 9 | 2 | 14 |
sbcounty.gov | 5 | 2 | 3 | ||
office.net | 3 | 1 | 2 | ||
ametsoc.org | 3 | 2 | 1 | ||
linkedin.com | 2 | 2 | |||
mdettinger.com | 2 | 1 | 1 | ||
1 | 1 | ||||
1 | 1 | ||||
dropbox.com | 1 | 1 | |||
chatgpTwitterm | 1 | 1 | |||
Bing | 1 | 1 | |||
ucsd.edu | 1 | 1 | |||
wiley.com | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.