Center for Marine Biodiversity and Conservation
Parent: Scripps Institution of Oceanography
eScholarship stats: Breakdown by Unit for October, 2024 through January, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 5 | 15,833 | 3,355 | 12,478 | 21.2% |
Other Recent Work | 5 | 8,027 | 1,769 | 6,258 | 22.0% |
Capstone Projects | 7,577 | 1,555 | 6,022 | 20.5% | |
Information Series | 166 | 18 | 148 | 10.8% | |
Conference Reports | 63 | 13 | 50 | 20.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.