Center for Marine Biodiversity and Conservation
Parent: Scripps Institution of Oceanography
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 6 | 19,253 | 3,784 | 15,469 | 19.7% |
Other Recent Work | 6 | 11,049 | 2,044 | 9,005 | 18.5% |
Capstone Projects | 7,935 | 1,711 | 6,224 | 21.6% | |
Information Series | 193 | 19 | 174 | 9.8% | |
Conference Reports | 76 | 10 | 66 | 13.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.