Center for Marine Biodiversity and Conservation
Parent: Scripps Institution of Oceanography
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
00x770kv | The Issues of Solid Waste Management on Small Islands: Malapascua Island Philippines as a Case Study | 267 | 46 | 221 | 17.2% |
2ps703w0 | Methods and S.O.P.s for Quantifying the Unseen: eDNA Insights into the Enigmatic World of Sea Turtle Genetics | 132 | 26 | 106 | 19.7% |
2bc6j8pz | REDD and BLUE Carbon: Carbon Payments for Mangrove Conservation | 131 | 31 | 100 | 23.7% |
61x3w75f | Rebuilding Coral Reefs:Insights from Hawaii, Fiji, and Florida | 127 | 29 | 98 | 22.8% |
94m6j17z | Early patterning of ABCB, ABCC, and ABCG transporters establishes unique territories of small molecule transport in embryonic mesoderm and endoderm | 125 | 1 | 124 | 0.8% |
5xf054br | Adaptive differentiation and rapid evolution of a soil bacterium along a climate gradient | 110 | 11 | 99 | 10.0% |
00p047dp | On Climate Variability and Reproductive Success of a Central Pacific Albatross | 101 | 7 | 94 | 6.9% |
92w270pj | Rigs to Reefs: Exploring the Future of California's Offshore Oil and Gas Platforms | 100 | 15 | 85 | 15.0% |
8w48r4n7 | A Review of California's Artificial Reefs: To Help Inform Future Development of a Statewide Management Plan. | 99 | 13 | 86 | 13.1% |
1fk6f4wr | Phylogeny-Aware Analysis of Metagenome Community Ecology Based on Matched Reference Genomes while Bypassing Taxonomy | 98 | 20 | 78 | 20.4% |
7g24h6m7 | Multiple "stable"states and the conervation of marine ecosystems | 96 | 4 | 92 | 4.2% |
75c9n6v7 | Dietary Selection Pressures and Their Impact on the Gut Microbiome | 94 | 14 | 80 | 14.9% |
6pp4m0pb | Connect the Disconnect: Reducing Single-Use Plastics on the SIO Campus. | 93 | 20 | 73 | 21.5% |
8ms6255t | A unified initiative to harness Earth's microbiomes | 93 | 15 | 78 | 16.1% |
6k1337vb | Evidence for hybrid breakdown in production of red carotenoids in the marine invertebrate Tigriopus californicus | 92 | 1 | 91 | 1.1% |
6fn5m09s | ASM Journals Eliminate Impact Factor Information from Journal Websites | 90 | 2 | 88 | 2.2% |
76r6f87p | Marine Depsipeptide Nobilamide I Inhibits Cancer Cell Motility and Tumorigenicity via Suppressing Epithelial–Mesenchymal Transition and MMP2/9 Expression | 90 | 15 | 75 | 16.7% |
61t2m8c6 | Molecular Networking and Pattern-Based Genome Mining Improves Discovery of Biosynthetic Gene Clusters and their Products from Salinispora Species | 88 | 7 | 81 | 8.0% |
71k3h6fw | Enzymatic assembly of the salinosporamide γ-lactam-β-lactone anticancer warhead | 87 | 8 | 79 | 9.2% |
30w6b65r | The Effects of Resource Availability on the Growth and Distribution of a Heterotrophic Coral Species, <em>Madracis mirabilis</em>, across Curaçao | 86 | 6 | 80 | 7.0% |
52z3s8gr | Electric Oceans: Impacts of EMFs on Marine Ecosystems | 86 | 18 | 68 | 20.9% |
4kk2r05v | Effects of Extended Postmortem Interval on Microbial Communities in Organs of the Human Cadaver | 83 | 9 | 74 | 10.8% |
8t2202q3 | Ultra-high-throughput microbial community analysis on the Illumina HiSeq and MiSeq platforms. | 83 | 2 | 81 | 2.4% |
8c37q9dv | Converting Fish Waste to Fish Bait in California Trap Fisheries | 82 | 8 | 74 | 9.8% |
9r00g9kc | Indigenous Aquaculture: A Tool to Support Food Security | 81 | 11 | 70 | 13.6% |
99p2g5ff | How do we make indoor environments and healthcare settings healthier? | 80 | 0 | 80 | 0.0% |
2566t0r0 | Tracking of marine predators to protect Southern Ocean ecosystems | 79 | 3 | 76 | 3.8% |
9034947x | Seriniquinones as Therapeutic Leads for Treatment of BRAF and NRAS Mutant Melanomas. | 78 | 3 | 75 | 3.8% |
20k2c9b5 | ASM Journals Eliminate Impact Factor Information from Journal Websites | 76 | 1 | 75 | 1.3% |
81j1029t | Permissive microbiome characterizes human subjects with a neurovascular disease cavernous angioma | 75 | 1 | 74 | 1.3% |
7st8b642 | The impact of maternal asthma on the preterm infants' gut metabolome and microbiome (MAP study) | 74 | 4 | 70 | 5.4% |
9x08k69v | Tides of Opportunity: An analysis of the blue economy and its application to U.S. National Marine Sanctuaries | 71 | 36 | 35 | 50.7% |
01g2b8x4 | Fecal microbiota transplant rescues mice from human pathogen mediated sepsis by restoring systemic immunity | 70 | 1 | 69 | 1.4% |
3k230030 | An Exploration of Effective Messaging for Shark Conservation | 70 | 29 | 41 | 41.4% |
0r57k1b0 | Development of a Potent Inhibitor of the Plasmodium Proteasome with Reduced Mammalian Toxicity | 69 | 2 | 67 | 2.9% |
6ck775ks | The Wealth of Wetlands: An Economic Valuation of San Diego's Dynamic Edge | 69 | 3 | 66 | 4.3% |
8091w57h | Proposed Guidelines on Pre-Arrival Risk Assessments ofForeign Vessels: Using Lessons Learned to Strengthen Implementation of the UN FAO Agreement on Port State Measures | 67 | 15 | 52 | 22.4% |
9gt456dq | Catching Carbon: A Blue Carbon Assessment of San Diego Wetlands for Equitable Climate Action Planning | 65 | 13 | 52 | 20.0% |
05x9f5z6 | Island Ocean Connections: Exploring Land-Sea Linkages in the Context of Invasive Mammal Management | 64 | 16 | 48 | 25.0% |
12t675p7 | Microbiomes of Hadal Fishes across Trench Habitats Contain Similar Taxa and Known Piezophiles | 64 | 6 | 58 | 9.4% |
2xj3477x | Opportunities and Barriers Facing Offshore Finfish Farming in the U.S. | 63 | 42 | 21 | 66.7% |
4hs0n87d | Efficacy of metabarcoding for identification of fish eggs evaluated with mock communities | 63 | 0 | 63 | 0.0% |
70m5d8tq | Tolowa Dee-ni’ Nation Lhvmsr Habitat Assessment: Establishing Baseline Data for Spawning Runs of Surf Smelt | 62 | 48 | 14 | 77.4% |
1019b8t8 | Fishing for Success: A review of best practices and benefits offered by cooperatives | 60 | 10 | 50 | 16.7% |
4bt4v788 | The Circular Directory – Closing the Loop on Single-Use to Reuse, a One Stop Shop for Restaurants to Make a Sustainable Transition | 59 | 20 | 39 | 33.9% |
7r8226f6 | Being Green: Leveraging Behavioral Decision Research to Drive Sustainability in the Surf Community | 59 | 17 | 42 | 28.8% |
4jd2q9dc | Challenges to Plastic Up-Cycling in Small Island Communities: A Palauan Tale | 58 | 15 | 43 | 25.9% |
79h1r0sj | MAR4 Streptomyces: A Unique Resource for Natural Product Discovery | 58 | 6 | 52 | 10.3% |
8kq0735p | Dive beyond the surface: Revealing the past and the future of coral reefs in southern Taiwan with large-area imaging technology | 57 | 20 | 37 | 35.1% |
9j62z32b | Brain activity of diving seals reveals short sleep cycles at depth | 57 | 28 | 29 | 49.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.