Center for Marine Biodiversity and Conservation
Parent: Scripps Institution of Oceanography
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
Overall | 4.20 | 4.09 | 3.50 | 6.13 | 3.09 |
Information Series | 8.81 | 10.50 | 8.00 | 10.50 | 6.25 |
Capstone Projects | 5.61 | 5.27 | 5.33 | 7.54 | 4.31 |
Other Recent Work | 3.32 | 3.33 | 2.37 | 5.24 | 2.34 |
Conference Reports | 3.31 | 3.50 | 2.00 | 6.00 | 1.75 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.