Research Grants Program Office
Parent: UC Office of the President
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 53 | 529,852 | 153,691 | 376,161 | 29.0% | |
Research Grants Program Office (RGPO) Funded Publications | 53 | 513,936 | 149,779 | 364,157 | 29.1% | |
Tobacco-Related Disease Research Program | 1 series | 44 | 19,264 | 4,730 | 14,534 | 24.6% |
University of California Research Initiatives | 5 orus, 6 series | 4 | 15,015 | 4,126 | 10,889 | 27.5% |
California Breast Cancer Research Program | 1 series | 4 | 7,278 | 1,487 | 5,791 | 20.4% |
California HIV/AIDS Research Program | 1 series | 3 | 5,384 | 1,006 | 4,378 | 18.7% |
California Firefighter Cancer Prevention and Research Program | 1 series | |||||
Climate Action Initiative | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.