Queer Cats Journal of LGBTQ Studies
Parent: LGBTQ Studies
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
733 | 145 | 120 | 223 | 245 | |
eScholarship | 94 | 15 | 12 | 44 | 23 |
apaonline.org | 18 | 3 | 6 | 5 | 4 |
Wikipedia | 14 | 3 | 5 | 6 | |
edu.au | 11 | 1 | 2 | 8 | |
brave.com | 6 | 1 | 4 | 1 | |
doi.org | 5 | 3 | 1 | 1 | |
nonbinary.wiki | 5 | 1 | 1 | 2 | 1 |
exlibrisgroup.com | 5 | 2 | 3 | ||
chatgpTwitterm | 5 | 4 | 1 | ||
ecosia.org | 4 | 2 | 1 | 1 | |
ac.uk | 4 | 1 | 2 | 1 | |
proquesTwitterm | 4 | 1 | 1 | 2 | |
duckduckgo.com | 3 | 1 | 1 | 1 | |
2 | 2 | ||||
danielharper.org | 2 | 2 | |||
Bing | 2 | 1 | 1 | ||
instructure.com | 2 | 2 | |||
Yahoo | 1 | 1 | |||
gibiru.com | 1 | 1 | |||
centennialcollege.ca | 1 | 1 | |||
panda985.com | 1 | 1 | |||
baidu.com | 1 | 1 | |||
translate.goog | 1 | 1 | |||
fordham.edu | 1 | 1 | |||
other | 8 | 2 | 6 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.