Highlights from Faculty Fellows and PIRI Recipients
Parent: Public Scholarship and Engagement
eScholarship stats: Breakdown by Item for October, 2024 through January, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
548292cx | Impacts of the COVID-19 pandemic on rural survivors of intimate partner violence. | 29 | 0 | 29 | 0.0% |
7mh2z89r | FINANCIAL AID FOR CALIFORNIA COMMUNITY COLLEGE STUDENTS: Research to Inform Policy | 26 | 0 | 26 | 0.0% |
56c000gs | When the Public Defender Falls Short | 22 | 0 | 22 | 0.0% |
5pb6d78s | Provenance: genocide. The transfer of Armenian sacred objects to art collections. In: Brodie, N., Kersel, M.M. and Rasmussen, J.M. (eds), Variant Scholarship: Ancient Texts in Modern Contexts. | 22 | 4 | 18 | 18.2% |
9hp2n74m | Qualities of Safer and Unsafe Spaces at an Emerging HSI: Community-Based Participatory Research to Center Latina/o/x Undergraduates’ Voices in Addressing Campus Issues | 22 | 7 | 15 | 31.8% |
85n068bn | What can cities do to correct racism and help all communities live longer? It starts with city planning | 19 | 0 | 19 | 0.0% |
3qq35967 | COMMUNITY ENGAGED MIGRATION RESEARCH | 18 | 10 | 8 | 55.6% |
1fx9q8f7 | Migrant autonomy and wilfulness amidst the onslaught of the Covid-19 pandemic at the Tijuana border | 16 | 0 | 16 | 0.0% |
3zd3f8c9 | Defend the Public Defenders | 16 | 0 | 16 | 0.0% |
8k53w9pr | "Our Community Is Filled with Experts": The Critical Intergenerational Literacies of Latinx Immigrants that Facilitate a Communal Pedagogy of Resistance | 16 | 0 | 16 | 0.0% |
2j18k0q2 | California Listenin’: A Reflection on the Healing Power of Community Storytelling | 14 | 0 | 14 | 0.0% |
6xg8c23t | SELLING HOME-COOKED FOOD: The State of Microenterprise Home Kitchens in California | 14 | 0 | 14 | 0.0% |
34w538c6 | Open Letters from Prison: Mobilizing Communities of Collective Care | 13 | 0 | 13 | 0.0% |
1h94p8w2 | A disaster's disparate impacts: analysing perceived stress and personal resilience across gender and race | 12 | 0 | 12 | 0.0% |
0m22236k | Experience of Pregnancy and Breastfeeding Care among Black Women in Sacramento, CA, USA: A Community-Engaged Qualitative Study | 11 | 0 | 11 | 0.0% |
9vj3z5ns | The ACTIVATE Digital Health Pilot Program for Diabetes and Hypertension in an Underserved and Rural Community | 11 | 0 | 11 | 0.0% |
6827b3g4 | A research agenda for the science of actionable knowledge: Drawing from a review of the most misguided to the most enlightened claims in the science-policy interface literature | 9 | 0 | 9 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.