Phoebe A. Hearst Museum of Anthropology
Parent: UC Berkeley
eScholarship stats: History by Item for October, 2024 through January, 2025
Item | Title | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
0rz8n7j8 | The Archaeology of Ancient Peru and the Work of Max Uhle | 100 | 34 | 22 | 16 | 28 |
2h6534jh | Ancient Egypt | 71 | 15 | 22 | 14 | 20 |
5k09g0ph | Mexican Festival and Ceremonial Masks | 47 | 18 | 13 | 2 | 14 |
4s0372f6 | Traditions in Transition: Culture Contact and Material Change | 40 | 11 | 5 | 9 | 15 |
8058z8pv | African Arts | 38 | 6 | 8 | 13 | 11 |
5nm4b4s4 | Getemono: Collecting the Folk Crafts of Old Japan | 26 | 10 | 3 | 4 | 9 |
7g27z9zx | California's Oldest Historical Relic? | 25 | 11 | 6 | 4 | 4 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.