Phoebe A. Hearst Museum of Anthropology
Parent: UC Berkeley
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
0rz8n7j8 | The Archaeology of Ancient Peru and the Work of Max Uhle | 114 | 42 | 72 | 36.8% |
2h6534jh | Ancient Egypt | 75 | 19 | 56 | 25.3% |
5k09g0ph | Mexican Festival and Ceremonial Masks | 53 | 5 | 48 | 9.4% |
7g27z9zx | California's Oldest Historical Relic? | 52 | 9 | 43 | 17.3% |
4s0372f6 | Traditions in Transition: Culture Contact and Material Change | 39 | 5 | 34 | 12.8% |
8058z8pv | African Arts | 34 | 19 | 15 | 55.9% |
5nm4b4s4 | Getemono: Collecting the Folk Crafts of Old Japan | 30 | 10 | 20 | 33.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.