Pacific Arts: The Journal of the Pacific Arts Association
eScholarship stats: Breakdown by Issue for September through December, 2024
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
24(1) | 1,144 | 204 | 940 | 17.8% |
22(2) | 792 | 155 | 637 | 19.6% |
23(2) | 760 | 120 | 640 | 15.8% |
20(1) | 572 | 70 | 502 | 12.2% |
22(1) | 525 | 113 | 412 | 21.5% |
23(1) | 483 | 156 | 327 | 32.3% |
21(1) | 265 | 38 | 227 | 14.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.