New Chaucer Studies: Pedagogy and Profession
eScholarship stats: Breakdown by Issue for December, 2024 through March, 2025
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
5 | 1,840 | 312 | 1,528 | 17.0% |
4(2) | 1,161 | 243 | 918 | 20.9% |
3(2) | 668 | 133 | 535 | 19.9% |
2(2) | 646 | 145 | 501 | 22.4% |
3(1) | 641 | 130 | 511 | 20.3% |
4(1) | 607 | 95 | 512 | 15.7% |
1(1) | 277 | 31 | 246 | 11.2% |
2(1) | 271 | 66 | 205 | 24.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.