University of California Linguistic Minority Research Institute
Parent: UC Berkeley
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
6pd082d4 | Academic English: A Conceptual Framework | 1,111 | 303 | 808 | 27.3% |
13w7m06g | How Long Does It Take English Learners to Attain Proficiency | 899 | 135 | 764 | 15.0% |
6430628z | Listening to Teachers of English Language Learners: A Survey of California Teachers’ Challenges, Experiences, and Professional Development Needs | 314 | 127 | 187 | 40.4% |
491925b7 | The Initial Impact of Proposition 227 on the Instruction of English Learners | 186 | 35 | 151 | 18.8% |
2hw8k347 | The Redesignation Dilemma: Challenges and Choices in Fostering Meaningful Accountability for English Learners | 86 | 12 | 74 | 14.0% |
1133v9cc | Review of the Research on Instruction of Limited English Proficient Students: A Report to the California Legislature | 76 | 20 | 56 | 26.3% |
6h72r068 | The High Schools English Learners Need | 71 | 28 | 43 | 39.4% |
2903c3p3 | Tenth Grade Dropout Rates by Native Language, Race/Ethnicity, and Socioeconomic Status | 70 | 11 | 59 | 15.7% |
5m14j4vp | Promoting Academic Literacy Among Secondary English Language Learners: A Synthesis of Research and Practice | 70 | 10 | 60 | 14.3% |
10s9v1t3 | Educational Outcomes and Opportunities for English Language Learners | 48 | 9 | 39 | 18.8% |
5kn6j13b | Preschool Participation and the Cognitive and Social Development of Language Minority Students | 47 | 11 | 36 | 23.4% |
4k87d8th | The Schooling of English Learners | 37 | 8 | 29 | 21.6% |
6v77c7tj | The Inequitable Treatment of English Learners in California’s Public Schools | 35 | 6 | 29 | 17.1% |
1646x8rq | The Intersection of Language, Race/Ethnicity, Immigration Status, and Poverty | 33 | 1 | 32 | 3.0% |
65d6v84n | Understanding and Addressing the California Latino Achievement Gap in Early Elementary School | 33 | 5 | 28 | 15.2% |
9xx421bc | Preparing Teachers for Diversity: A Dilemma of Quality and Quantity | 28 | 9 | 19 | 32.1% |
86m0w6pn | Spring 1999 | 24 | 19 | 5 | 79.2% |
4t61q2jv | California’s Growing Bilingual Population | 22 | 1 | 21 | 4.5% |
1p30k70r | One Quarter of California’s Teachers for English Learners Not Fully Certified | 21 | 3 | 18 | 14.3% |
0mb8092z | The Feasibility of Developing a California Education Longitudinal Study | 20 | 2 | 18 | 10.0% |
4j32m4jg | Winter 2006 | 19 | 4 | 15 | 21.1% |
6314w3dm | Language Minority Students Account for Most of California’s Enrollment Growth in the Last Decade | 19 | 2 | 17 | 10.5% |
0cv4t541 | Summer 2009 | 14 | 2 | 12 | 14.3% |
7sh0x8kq | Resource Needs for English Learners: Getting Down to Policy Recommendations | 14 | 3 | 11 | 21.4% |
41d52006 | Summer 2008 | 13 | 2 | 11 | 15.4% |
4bj3p948 | Fall 1999 | 13 | 0 | 13 | 0.0% |
7mv100k7 | Spring 2006 | 13 | 0 | 13 | 0.0% |
26q4j33v | Summer 2005 | 12 | 3 | 9 | 25.0% |
0cg9w2kx | January - February 1998 | 11 | 2 | 9 | 18.2% |
3n94n3k9 | Summer 1999 | 11 | 4 | 7 | 36.4% |
5tf772pn | Summer 2006 | 11 | 3 | 8 | 27.3% |
8jf522qr | Spring 2007 | 11 | 2 | 9 | 18.2% |
0nr037jx | Spring 2003 | 10 | 1 | 9 | 10.0% |
34f2s59c | Winter 2007 | 10 | 3 | 7 | 30.0% |
84s5c93z | Fall 2008 | 10 | 0 | 10 | 0.0% |
2w16k0xq | Spring 2002 | 9 | 2 | 7 | 22.2% |
46k8f6fj | The Growth of California’s Linguistic, Racial, and Ethnic Populations, 1986 - 2013 | 9 | 0 | 9 | 0.0% |
4qk3953h | January - February 1998 | 9 | 0 | 9 | 0.0% |
58n222cf | Summer 2003 | 9 | 3 | 6 | 33.3% |
61h2m37t | Primary Language Instruction In California Continues To Decline | 9 | 0 | 9 | 0.0% |
8tg2p4rx | Summer 2000 | 9 | 1 | 8 | 11.1% |
9988n3ss | Spring 2004 | 9 | 1 | 8 | 11.1% |
36n2b8th | Summer 2007 | 8 | 0 | 8 | 0.0% |
52c0w0mq | Fall 2006 | 8 | 1 | 7 | 12.5% |
5x84b9hp | Winter 2002 | 8 | 1 | 7 | 12.5% |
89w7b0k1 | November-December 1997 | 8 | 0 | 8 | 0.0% |
9bq1f0ps | Winter 2005 | 8 | 1 | 7 | 12.5% |
1dm2d0nx | Summer 2001 | 7 | 2 | 5 | 28.6% |
3cx4h9rd | Fall 2001 | 7 | 1 | 6 | 14.3% |
56p466qg | Fall 2007 | 7 | 1 | 6 | 14.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.