The Ralph and Goldy Lewis Center for Regional Policy Studies
Parent: UCLA Luskin School of Public Affairs
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 2 | 22,380 | 11,715 | 10,665 | 52.3% |
Reports | 2 | 8,212 | 5,028 | 3,184 | 61.2% |
Student Reports | 5,215 | 2,427 | 2,788 | 46.5% | |
Policy Briefs | 4,774 | 2,979 | 1,795 | 62.4% | |
Working Paper Series | 3,103 | 1,202 | 1,901 | 38.7% | |
Community Service Projects/Papers | 424 | 43 | 381 | 10.1% | |
Southern California Survey | 315 | 19 | 296 | 6.0% | |
Open Access Articles | 179 | 179 | 0.0% | ||
Annual Reports | 80 | 6 | 74 | 7.5% | |
Conference Proceedings | 78 | 11 | 67 | 14.1% | |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.