Energy Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: History by Unit for October, 2024 through January, 2025
Unit | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 221,814 | 74,421 | 57,785 | 37,053 | 52,555 |
Materials Sciences | 105,284 | 34,757 | 26,656 | 18,155 | 25,716 |
Chemical Sciences | 61,270 | 20,765 | 17,134 | 9,635 | 13,736 |
Advanced Light Source | 56,468 | 19,213 | 14,343 | 9,580 | 13,332 |
Molecular Foundry | 37,268 | 12,156 | 9,316 | 6,917 | 8,879 |
Energy Sciences | 8,856 | 2,717 | 2,205 | 1,528 | 2,406 |
Building Technologies | |||||
Energy Analysis | |||||
Energy Conversion and Storage | |||||
Nuclear Waste |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.