Energy Sciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: History by Unit for December, 2024 through March, 2025
Unit | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 319,051 | 83,369 | 103,329 | 74,498 | 57,855 |
Materials Sciences | 148,256 | 39,178 | 47,569 | 34,823 | 26,686 |
Chemical Sciences | 89,011 | 22,695 | 28,356 | 20,806 | 17,154 |
Advanced Light Source | 81,926 | 21,451 | 26,848 | 19,257 | 14,370 |
Molecular Foundry | 53,579 | 14,523 | 17,363 | 12,251 | 9,442 |
Energy Sciences | 11,758 | 2,958 | 3,828 | 2,738 | 2,234 |
Building Technologies | |||||
Energy Analysis | |||||
Energy Conversion and Storage | |||||
Nuclear Waste |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.