BioSciences
Parent: Lawrence Berkeley National Laboratory
eScholarship stats: History by Unit for September through December, 2024
Unit | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
Overall | 74,134 | 22,079 | 16,243 | 22,826 | 12,986 |
Joint Genome Institute | 30,909 | 8,990 | 7,267 | 9,177 | 5,475 |
Environ Genomics & Systems Bio | 20,789 | 6,378 | 4,534 | 6,361 | 3,516 |
Biological Systems & Engineering | 17,783 | 5,280 | 3,711 | 5,607 | 3,185 |
Molecular Biophys & Integ Bi | 14,452 | 4,379 | 2,975 | 4,636 | 2,462 |
BioSciences Area Office | 186 | 69 | 21 | 79 | 17 |
Genomics | 140 | 38 | 29 | 61 | 12 |
Cancer Biology | |||||
Human Genome Center | |||||
Molecular & Nuclear Medicine |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.