Institute of Urban and Regional Development
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 0 | 18,892 | 6,029 | 12,863 | 31.9% | |
IURD Working Paper Series | 14,241 | 4,863 | 9,378 | 34.1% | ||
IURD Monograph Series | 2,585 | 442 | 2,143 | 17.1% | ||
Center for Cities and Schools | 1 series | 906 | 274 | 632 | 30.2% | |
IURD Reprint Series | 762 | 402 | 360 | 52.8% | ||
IURD Conferences & Seminars | 170 | 24 | 146 | 14.1% | ||
IURD Policy Notes | 99 | 9 | 90 | 9.1% | ||
IURD Policy Briefs | 96 | 12 | 84 | 12.5% | ||
IURD Policy Overviews | 33 | 3 | 30 | 9.1% | ||
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.