UC Berkeley Transportation Sustainability Research Center
Parent: Institute of Transportation Studies at UC Berkeley
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
6,534 | 1,541 | 1,385 | 1,848 | 1,760 | |
eScholarship | 298 | 41 | 70 | 96 | 91 |
chatgpTwitterm | 221 | 50 | 49 | 76 | 46 |
Bing | 177 | 32 | 42 | 55 | 48 |
ucits.org | 75 | 15 | 3 | 6 | 51 |
linkedin.com | 45 | 17 | 6 | 2 | 20 |
perplexity.ai | 45 | 23 | 3 | 19 | |
repec.org | 41 | 12 | 11 | 7 | 11 |
doi.org | 33 | 7 | 19 | 7 | |
panda985.com | 31 | 3 | 7 | 8 | 13 |
semanticscholar.org | 23 | 5 | 8 | 10 | |
ca.gov | 23 | 8 | 7 | 8 | |
baidu.com | 20 | 4 | 12 | 4 | |
trb.org | 19 | 3 | 3 | 5 | 8 |
sciencedirecTwitterm | 16 | 5 | 5 | 4 | 2 |
office.net | 16 | 3 | 13 | ||
ucop.edu | 15 | 15 | |||
exlibrisgroup.com | 13 | 4 | 7 | 2 | |
typicalgame.com | 13 | 6 | 7 | ||
npr.org | 13 | 13 | |||
wong-stephen.com | 10 | 6 | 4 | ||
live.com | 9 | 4 | 2 | 3 | |
brightspace.com | 8 | 8 | |||
Wikipedia | 7 | 4 | 3 | ||
clarivate.cn | 7 | 3 | 4 | ||
other | 545 | 110 | 133 | 173 | 129 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.