Institute of Transportation Studies at UC Berkeley
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Drill down | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
Overall | 8.84 | 7.81 | 8.32 | 10.70 | 8.52 | |
Course Notes | 41.58 | 33.33 | 44.00 | 42.00 | 47.00 | |
Library References | 27.55 | 40.80 | 22.00 | 25.40 | 22.00 | |
UC Berkeley Transportation Sustainability Research Center | 1 series | 26.08 | 21.54 | 23.57 | 26.56 | 32.65 |
Policy Briefs | 25.69 | 11.56 | 9.83 | 16.15 | 65.23 | |
Research Reports | 14.79 | 13.55 | 13.43 | 17.96 | 14.20 | |
UC Berkeley Center for Future Urban Transport: A Volvo Center of Excellence | 1 series | 13.54 | 11.41 | 13.36 | 19.21 | 10.20 |
Other Recent Work | 13.44 | 13.72 | 16.28 | 16.00 | 7.78 | |
Dissertations | 12.30 | 12.79 | 13.29 | 15.79 | 7.36 | |
Graduate Transportation Planning Studio Projects (DCRP CP 218) | 12.00 | 9.75 | 11.88 | 12.12 | 14.25 | |
Safe Transportation Research & Education Center | 11 series | 9.84 | 7.50 | 9.93 | 12.07 | 9.86 |
Working Papers | 9.31 | 9.32 | 7.55 | 12.25 | 8.12 | |
UCCONNECT | 9.23 | 9.55 | 8.52 | 12.71 | 6.16 | |
Proceedings | 7.92 | 8.33 | 9.67 | 10.33 | 3.33 | |
California Partners for Advanced Transportation Technology | 2 series | 4.29 | 4.05 | 4.08 | 5.83 | 3.21 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.