Institute of Transportation Studies at UC Berkeley
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Drill down | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
Overall | 9.43 | 10.89 | 7.81 | 8.32 | 10.70 | |
Course Notes | 41.88 | 48.17 | 33.33 | 44.00 | 42.00 | |
Library References | 32.50 | 41.80 | 40.80 | 22.00 | 25.40 | |
UC Berkeley Transportation Sustainability Research Center | 1 series | 23.80 | 23.53 | 21.54 | 23.57 | 26.56 |
UC Berkeley Center for Future Urban Transport: A Volvo Center of Excellence | 1 series | 15.75 | 19.00 | 11.41 | 13.36 | 19.21 |
Research Reports | 15.22 | 15.92 | 13.55 | 13.43 | 17.96 | |
Other Recent Work | 14.75 | 13.00 | 13.72 | 16.28 | 16.00 | |
Dissertations | 14.45 | 15.93 | 12.79 | 13.29 | 15.79 | |
Policy Briefs | 12.68 | 13.19 | 11.56 | 9.83 | 16.15 | |
Graduate Transportation Planning Studio Projects (DCRP CP 218) | 11.46 | 12.10 | 9.75 | 11.88 | 12.12 | |
UCCONNECT | 10.48 | 11.13 | 9.55 | 8.52 | 12.71 | |
Working Papers | 10.07 | 11.15 | 9.32 | 7.55 | 12.25 | |
Safe Transportation Research & Education Center | 11 series | 9.95 | 10.28 | 7.50 | 9.93 | 12.07 |
Proceedings | 9.83 | 11.00 | 8.33 | 9.67 | 10.33 | |
California Partners for Advanced Transportation Technology | 2 series | 5.39 | 7.61 | 4.05 | 4.08 | 5.83 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.