Institute of Transportation Studies at UC Berkeley
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Drill down | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
Overall | 10.12 | 10.46 | 11.30 | 10.89 | 7.82 | |
Course Notes | 43.21 | 49.17 | 42.17 | 48.17 | 33.33 | |
Library References | 41.30 | 47.40 | 35.20 | 41.80 | 40.80 | |
UC Berkeley Transportation Sustainability Research Center | 1 series | 23.62 | 25.18 | 24.02 | 23.64 | 21.64 |
UC Berkeley Center for Future Urban Transport: A Volvo Center of Excellence | 1 series | 16.00 | 17.09 | 16.50 | 19.00 | 11.41 |
Dissertations | 15.93 | 16.79 | 18.21 | 15.93 | 12.79 | |
Research Reports | 15.76 | 16.96 | 16.62 | 15.92 | 13.55 | |
Other Recent Work | 14.57 | 16.22 | 15.33 | 13.00 | 13.72 | |
Policy Briefs | 13.03 | 13.17 | 13.80 | 13.40 | 11.75 | |
Graduate Transportation Planning Studio Projects (DCRP CP 218) | 11.92 | 12.92 | 12.91 | 12.10 | 9.75 | |
Working Papers | 11.01 | 12.52 | 11.02 | 11.15 | 9.32 | |
UCCONNECT | 10.93 | 11.29 | 11.74 | 11.13 | 9.55 | |
Proceedings | 10.83 | 13.33 | 10.67 | 11.00 | 8.33 | |
Safe Transportation Research & Education Center | 11 series | 9.02 | 8.55 | 9.74 | 10.28 | 7.50 |
California Partners for Advanced Transportation Technology | 2 series | 6.67 | 6.66 | 8.34 | 7.61 | 4.05 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.