Institute for the Study of Societal Issues
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Drill down | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
Overall | 17.66 | 26.02 | 13.98 | 13.79 | 16.84 | |
Center for Right-Wing Studies | 1 series, 1 journal | 51.85 | 82.02 | 40.16 | 43.33 | 41.88 |
Center for Research on Native American Issues | 1 series | 24.90 | 25.80 | 21.20 | 21.00 | 31.60 |
ISSI Fellows Working Papers | 11.37 | 11.43 | 10.37 | 10.05 | 13.65 | |
ISSI Project Reports and Working Papers | 6.61 | 8.47 | 5.47 | 4.03 | 8.45 | |
Center for Latino Policy Research | 3 series | 6.10 | 7.56 | 5.20 | 3.85 | 7.79 |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.