Institute for the Study of Societal Issues
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Drill down | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
Overall | 13.95 | 13.98 | 13.79 | 16.84 | 11.18 | |
Center for Right-Wing Studies | 1 series, 1 journal | 39.43 | 40.16 | 43.33 | 41.88 | 32.33 |
Center for Research on Native American Issues | 1 series | 23.05 | 21.20 | 21.00 | 31.60 | 18.40 |
ISSI Fellows Working Papers | 10.56 | 10.37 | 10.05 | 13.65 | 8.17 | |
ISSI Project Reports and Working Papers | 5.61 | 5.47 | 4.03 | 8.45 | 4.48 | |
Center for Latino Policy Research | 3 series | 5.25 | 5.20 | 3.85 | 7.79 | 4.18 |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.