Institute for Social, Behavioral, and Economic Research
Parent: UC Santa Barbara
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
920 | 212 | 222 | 239 | 247 | |
eScholarship | 54 | 20 | 10 | 16 | 8 |
Wikipedia | 13 | 2 | 3 | 3 | 5 |
Bing | 13 | 2 | 5 | 3 | 3 |
chatgpTwitterm | 9 | 2 | 4 | 2 | 1 |
perplexity.ai | 8 | 5 | 1 | 2 | |
cdlib.org | 7 | 7 | |||
exlibrisgroup.com | 5 | 1 | 2 | 2 | |
alohafind.com | 4 | 3 | 1 | ||
Yahoo | 3 | 2 | 1 | ||
ac.uk | 3 | 1 | 1 | 1 | |
wvu.edu | 3 | 3 | |||
2 | 1 | 1 | |||
ucop.edu | 2 | 2 | |||
medium.com | 2 | 1 | 1 | ||
baidu.com | 2 | 2 | |||
duckduckgo.com | 1 | 1 | |||
semanticscholar.org | 1 | 1 | |||
zaitu.cn | 1 | 1 | |||
typicalgame.com | 1 | 1 | |||
hbs.edu | 1 | 1 | |||
ecosia.org | 1 | 1 | |||
academia.edu | 1 | 1 | |||
qwanTwitterm | 1 | 1 | |||
tuni.fi | 1 | 1 | |||
other | 12 | 9 | 3 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.