Institute for Social, Behavioral, and Economic Research
Parent: UC Santa Barbara
eScholarship stats: History by Referrer for November, 2024 through February, 2025
Referrer | Total referrals | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
788 | 180 | 174 | 212 | 222 | |
eScholarship | 57 | 25 | 2 | 20 | 10 |
chatgpTwitterm | 15 | 7 | 2 | 2 | 4 |
Wikipedia | 11 | 1 | 5 | 2 | 3 |
Bing | 11 | 2 | 2 | 2 | 5 |
perplexity.ai | 6 | 1 | 5 | ||
exlibrisgroup.com | 5 | 2 | 1 | 2 | |
ucsb.edu | 5 | 5 | |||
alohafind.com | 4 | 3 | 1 | ||
baidu.com | 4 | 2 | 2 | ||
ecosia.org | 2 | 1 | 1 | ||
ac.uk | 2 | 1 | 1 | ||
northeaststate.edu | 2 | 2 | |||
chinallin.com | 2 | 2 | |||
1 | 1 | ||||
academia.edu | 1 | 1 | |||
qwanTwitterm | 1 | 1 | |||
tuni.fi | 1 | 1 | |||
yukoono.mobi | 1 | 1 | |||
ampproject.org | 1 | 1 | |||
earthspot.org | 1 | 1 | |||
auone.jp | 1 | 1 | |||
medium.com | 1 | 1 | |||
abv.bg | 1 | 1 | |||
vitad.org | 1 | 1 | |||
other | 14 | 3 | 5 | 6 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.