Institute for Social, Behavioral, and Economic Research
Parent: UC Santa Barbara
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 0 | 2,527 | 495 | 2,032 | 19.6% | |
ISBER Publications | 1,009 | 204 | 805 | 20.2% | ||
Center on Police Practices and Community | 5 series | 600 | 70 | 530 | 11.7% | |
Center for the Study of Sexual Minorities in the Military | 1 series | 512 | 148 | 364 | 28.9% | |
Center for Global Studies | 1 series | 183 | 22 | 161 | 12.0% | |
Center for Nanotechnology in Society | 1 series | 78 | 26 | 52 | 33.3% | |
MesoAmerican Research Center | 1 series | 77 | 14 | 63 | 18.2% | |
Center for Information Technology and Society | 1 series | 68 | 11 | 57 | 16.2% | |
Center for Advanced Study of Individual Differences | 1 series | |||||
Center for Communication and Social Policy | 1 series | |||||
Center for Evolutionary Psychology | 1 series | |||||
Center for Middle East Studies | 1 series | |||||
Center for Spatially Integrated Social Science | 1 series | |||||
Center for the Study of Religion | 1 series | |||||
East Asia Center | 1 series | |||||
Health Data Research Facility | 1 series | |||||
Social Science Survey Center | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.