Indigenous Research Center of the Americas, Department of Native American Studies
Parent: UC Davis
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 336 | 52 | 284 | 15.5% |
Territoriality (sovereignty, autonomy, self-determination)/Territorialidad (soberanía, autonomía, libre-determinación) | 153 | 31 | 122 | 20.3% | |
Culture and identity (art, music, literature, history...)/Cultura e identidad (arte, música, literatura, historia...) | 84 | 14 | 70 | 16.7% | |
Other Recent Work | 65 | 3 | 62 | 4.6% | |
Health and food/Salud y alimentación | 14 | 1 | 13 | 7.1% | |
Technology and communication/Tecnología y comunicación | 11 | 3 | 8 | 27.3% | |
International agreements (UN Permanent Forum, ITO 169)/Convenios internacionales (Foro Permanente de la ONU, OIT 169) | 9 | 9 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.