UCLA Center for Southeast Asian Studies
Parent: UCLA International Institute
eScholarship stats: History by Referrer for December, 2024 through March, 2025
Referrer | Total referrals | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
1,766 | 505 | 466 | 412 | 383 | |
eScholarship | 69 | 17 | 29 | 5 | 18 |
chatgpTwitterm | 61 | 20 | 17 | 9 | 15 |
Wikipedia | 44 | 6 | 20 | 7 | 11 |
35 | 6 | 14 | 6 | 9 | |
Bing | 27 | 5 | 2 | 9 | 11 |
perplexity.ai | 26 | 6 | 3 | 8 | 9 |
edu.ph | 19 | 4 | 1 | 14 | |
Yahoo | 12 | 5 | 3 | 4 | |
brave.com | 11 | 2 | 1 | 8 | |
owlcation.com | 7 | 1 | 1 | 2 | 3 |
duckduckgo.com | 6 | 3 | 2 | 1 | |
ecosia.org | 6 | 3 | 3 | ||
messenger.com | 5 | 1 | 1 | 2 | 1 |
baidu.com | 3 | 2 | 1 | ||
2 | 1 | 1 | |||
semanticscholar.org | 2 | 2 | |||
sci-hub-links.com | 2 | 1 | 1 | ||
en-academic.com | 2 | 1 | 1 | ||
blackbox.ai | 2 | 1 | 1 | ||
exlibrisgroup.com | 2 | 1 | 1 | ||
refseek.com | 2 | 2 | |||
sciencemag.org | 1 | 1 | |||
subway.com | 1 | 1 | |||
truecar.com | 1 | 1 | |||
other | 9 | 2 | 3 | 2 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.