James S. Coleman African Studies Center
Parent: UCLA International Institute
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 47,413 | 17,868 | 29,545 | 37.7% | |
Journals | 46,130 | 17,609 | 28,521 | 38.2% | |
Postprints | 22 | 6 | 16 | 27.3% | |
LBNL | 22 | 6 | 16 | 27.3% | |
Series | 1,261 | 253 | 1,008 | 20.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.