UCLA International Institute
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Drill down | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
Overall | 9.87 | 11.40 | 8.49 | 10.17 | 9.39 | |
G E von Grunebaum Center for Near Eastern Studies | 1 series | 32.10 | 35.00 | 33.20 | 28.80 | 31.40 |
UCLA Center for Southeast Asian Studies | 3 series | 28.23 | 22.78 | 27.46 | 29.95 | 32.71 |
UCLA Center for European and Eurasian Studies | 4 series | 22.49 | 26.89 | 19.39 | 24.39 | 19.28 |
Occasional Paper Series | 16.17 | 19.33 | 10.00 | 19.00 | 16.33 | |
Program on International Migration | 13.61 | 16.71 | 11.72 | 11.10 | 14.89 | |
Asia Pacific Center | 2 series | 11.00 | 8.50 | 11.50 | 8.00 | 16.00 |
UCLA Asia Institute | 1 series, 1 oru | 10.77 | 5.46 | 8.38 | 12.54 | 16.69 |
Global Fellows Working Papers | 10.25 | 12.50 | 7.50 | 8.50 | 12.50 | |
James S. Coleman African Studies Center | 3 series, 1 journal | 8.86 | 10.50 | 7.53 | 9.33 | 8.08 |
Global Fellows Seminars | 7.32 | 9.14 | 6.29 | 4.71 | 9.14 | |
UCLA Latin American Center | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.