Institute for Money, Technology & Financial Inclusion
Parent: UC Irvine
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
964 | 250 | 321 | 267 | 126 | |
eScholarship | 658 | 149 | 162 | 159 | 188 |
uci.edu | 80 | 7 | 6 | 23 | 44 |
cdlib.org | 34 | 34 | |||
Bing | 19 | 8 | 2 | 8 | 1 |
omniupdate.com | 15 | 2 | 13 | ||
connecting-africa.net | 8 | 1 | 1 | 6 | |
chatgpTwitterm | 5 | 2 | 2 | 1 | |
exlibrisgroup.com | 4 | 1 | 3 | ||
panda985.com | 4 | 3 | 1 | ||
brave.com | 3 | 3 | |||
worldcat.org | 3 | 2 | 1 | ||
Yahoo | 2 | 1 | 1 | ||
baidu.com | 2 | 1 | 1 | ||
ac.uk | 2 | 1 | 1 | ||
talis.com | 2 | 2 | |||
libis.be | 2 | 2 | |||
edu.cn | 2 | 2 | |||
refseek.com | 1 | 1 | |||
gupiaoq.com | 1 | 1 | |||
ecosia.org | 1 | 1 | |||
opera-mini.net | 1 | 1 | |||
1 | 1 | ||||
nih.gov | 1 | 1 | |||
memonotepad.com | 1 | 1 | |||
other | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.