Institute for Money, Technology & Financial Inclusion
Parent: UC Irvine
eScholarship stats: History by Unit for October, 2024 through January, 2025
Unit | Drill down | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
Overall | 4,925 | 1,584 | 1,253 | 1,176 | 912 | |
Papers | 1,358 | 501 | 493 | 322 | 42 | |
Final Reports | 1,034 | 457 | 240 | 284 | 53 | |
Syntheses | 742 | 165 | 126 | 173 | 278 | |
White Papers | 545 | 135 | 92 | 114 | 204 | |
Working Papers | 496 | 107 | 81 | 73 | 235 | |
Maiden Labs | 1 series | 384 | 90 | 74 | 183 | 37 |
Executive Summaries | 258 | 73 | 44 | 38 | 103 | |
Filene Center of Emerging Technology | 1 series | 196 | 76 | 120 | ||
Capital One | 1 series | 13 | 2 | 1 | 8 | 2 |
Fudan-UC Center | 1 series | |||||
International Currency Association | 1 series | |||||
National Science Foundation | 1 series | |||||
Orange County United Way | 1 series | |||||
Wells Fargo Foundation | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.