Institute for Money, Technology & Financial Inclusion
Parent: UC Irvine
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 161 | 6,042 | 858 | 5,184 | 14.2% | |
Papers | 74 | 2,038 | 261 | 1,777 | 12.8% | |
Final Reports | 77 | 1,599 | 166 | 1,433 | 10.4% | |
Syntheses | 634 | 106 | 528 | 16.7% | ||
White Papers | 467 | 73 | 394 | 15.6% | ||
Maiden Labs | 1 series | 442 | 140 | 302 | 31.7% | |
Working Papers | 400 | 72 | 328 | 18.0% | ||
Filene Center of Emerging Technology | 1 series | 10 | 302 | 29 | 273 | 9.6% |
Executive Summaries | 233 | 18 | 215 | 7.7% | ||
Capital One | 1 series | 22 | 4 | 18 | 18.2% | |
Fudan-UC Center | 1 series | |||||
International Currency Association | 1 series | |||||
National Science Foundation | 1 series | |||||
Orange County United Way | 1 series | |||||
Wells Fargo Foundation | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.