University of California Institute for Labor and Employment
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 1,262 | 235 | 1,027 | 18.6% |
The State of California Labor, 2001 | 426 | 137 | 289 | 32.2% | |
The State of California Labor, 2003 | 336 | 40 | 296 | 11.9% | |
The State of California Labor, 2004 | 276 | 32 | 244 | 11.6% | |
The State of California Labor, 2002 | 224 | 26 | 198 | 11.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.