Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 2,636 | 502 | 2,134 | 19.0% | |
2024-11 | 5 | 7,253 | 1,523 | 5,730 | 21.0% |
2024-10 | 9 | 8,254 | 1,471 | 6,783 | 17.8% |
2024-09 | 3,137 | 444 | 2,693 | 14.2% | |
2024-08 | 6 | 5,982 | 1,391 | 4,591 | 23.3% |
2024-07 | 4,233 | 586 | 3,647 | 13.8% | |
2024-06 | 10 | 3,510 | 433 | 3,077 | 12.3% |
2024-05 | 2 | 2,654 | 350 | 2,304 | 13.2% |
2024-04 | 2,664 | 534 | 2,130 | 20.0% | |
2024-03 | 2 | 11,713 | 6,165 | 5,548 | 52.6% |
2024-02 | 2 | 3,420 | 791 | 2,629 | 23.1% |
2024-01 | 10 | 7,097 | 2,305 | 4,792 | 32.5% |
2023-12 | 3,486 | 447 | 3,039 | 12.8% | |
2023-11 | 10 | 8,375 | 1,309 | 7,066 | 15.6% |
2023-10 | 2 | 3,707 | 743 | 2,964 | 20.0% |
2023-09 | 11 | 10,942 | 2,969 | 7,973 | 27.1% |
2023-08 | 10 | 2,840 | 392 | 2,448 | 13.8% |
2023-07 | 1,414 | 174 | 1,240 | 12.3% | |
2023-06 | 6 | 2,817 | 351 | 2,466 | 12.5% |
2023-05 | 4 | 6,366 | 978 | 5,388 | 15.4% |
2023-04 | 1,958 | 359 | 1,599 | 18.3% | |
2023-03 | 3,501 | 439 | 3,062 | 12.5% | |
2023-02 | 8 | 6,011 | 1,106 | 4,905 | 18.4% |
2023-01 | 1,597 | 144 | 1,453 | 9.0% | |
2022-12 | 1,631 | 285 | 1,346 | 17.5% | |
2022-11 | 4 | 4,502 | 630 | 3,872 | 14.0% |
2022-10 | 8 | 7,083 | 1,063 | 6,020 | 15.0% |
2022-09 | 3,227 | 499 | 2,728 | 15.5% | |
2022-08 | 8 | 5,411 | 1,720 | 3,691 | 31.8% |
2022-07 | 2,065 | 260 | 1,805 | 12.6% | |
2022-06 | 2 | 5,306 | 1,173 | 4,133 | 22.1% |
2022-05 | 3,592 | 438 | 3,154 | 12.2% | |
2022-04 | 9 | 7,815 | 1,210 | 6,605 | 15.5% |
2022-03 | 2,734 | 545 | 2,189 | 19.9% | |
2022-02 | 9 | 9,248 | 2,193 | 7,055 | 23.7% |
2022-01 | 1,028 | 186 | 842 | 18.1% | |
2021-12 | 930 | 252 | 678 | 27.1% | |
2021-11 | 1,430 | 338 | 1,092 | 23.6% | |
2021-10 | 1,626 | 380 | 1,246 | 23.4% | |
2021-09 | 10 | 17,371 | 3,096 | 14,275 | 17.8% |
2021-08 | 17,892 | 2,498 | 15,394 | 14.0% | |
2021-07 | 10 | 18,884 | 1,784 | 17,100 | 9.4% |
2021-06 | 2,016 | 292 | 1,724 | 14.5% | |
2021-05 | 10 | 6,818 | 1,223 | 5,595 | 17.9% |
2021-04 | 1,832 | 256 | 1,576 | 14.0% | |
2021-03 | 2 | 2,554 | 407 | 2,147 | 15.9% |
2021-02 | 11 | 6,172 | 931 | 5,241 | 15.1% |
2021-01 | 1,262 | 195 | 1,067 | 15.5% | |
2020-12 | 1,599 | 307 | 1,292 | 19.2% | |
2020-11 | 3 | 7,919 | 1,295 | 6,624 | 16.4% |
2020-10 | 7 | 21,178 | 3,593 | 17,585 | 17.0% |
2020-09 | 12 | 8,465 | 1,237 | 7,228 | 14.6% |
2020-08 | 15 | 5,005 | 992 | 4,013 | 19.8% |
2020-07 | 2,445 | 156 | 2,289 | 6.4% | |
2020-06 | 2 | 1,116 | 154 | 962 | 13.8% |
2020-05 | 9 | 2,571 | 489 | 2,082 | 19.0% |
2020-04 | 1 | 858 | 131 | 727 | 15.3% |
2020-03 | 2 | 3,572 | 512 | 3,060 | 14.3% |
2020-02 | 2 | 3,123 | 522 | 2,601 | 16.7% |
2020-01 | 4 | 4,002 | 549 | 3,453 | 13.7% |
2019-12 | 10 | 4,889 | 1,042 | 3,847 | 21.3% |
2019-11 | 2,123 | 395 | 1,728 | 18.6% | |
2019-10 | 6 | 4,319 | 718 | 3,601 | 16.6% |
2019-09 | 8 | 5,076 | 998 | 4,078 | 19.7% |
2019-08 | 467 | 53 | 414 | 11.3% | |
2019-07 | 703 | 135 | 568 | 19.2% | |
2019-06 | 8 | 4,448 | 1,786 | 2,662 | 40.2% |
2019-05 | 395 | 233 | 162 | 59.0% | |
2019-04 | 520 | 254 | 266 | 48.8% | |
2019-03 | 3 | 573 | 224 | 349 | 39.1% |
2019-02 | 497 | 235 | 262 | 47.3% | |
2019-01 | 454 | 206 | 248 | 45.4% | |
2018-12 | 596 | 255 | 341 | 42.8% | |
2018-11 | 4,383 | 850 | 3,533 | 19.4% | |
2018-10 | 12 | 13,150 | 1,898 | 11,252 | 14.4% |
2018-09 | 526 | 239 | 287 | 45.4% | |
2018-08 | 495 | 265 | 230 | 53.5% | |
2018-07 | 760 | 293 | 467 | 38.6% | |
2018-06 | 4,238 | 802 | 3,436 | 18.9% | |
2018-05 | 3 | 5,040 | 931 | 4,109 | 18.5% |
2018-04 | 3 | 2,677 | 746 | 1,931 | 27.9% |
2018-03 | 907 | 155 | 752 | 17.1% | |
2018-02 | 3 | 2,154 | 208 | 1,946 | 9.7% |
2018-01 | 1,100 | 173 | 927 | 15.7% | |
2017-12 | 4 | 2,054 | 287 | 1,767 | 14.0% |
2017-11 | 513 | 64 | 449 | 12.5% | |
2017-10 | 1 | 1,159 | 152 | 1,007 | 13.1% |
2017-09 | 4 | 2,276 | 277 | 1,999 | 12.2% |
2017-08 | 402 | 24 | 378 | 6.0% | |
2017-07 | 407 | 48 | 359 | 11.8% | |
2017-06 | 6 | 1,162 | 162 | 1,000 | 13.9% |
2017-05 | 241 | 30 | 211 | 12.4% | |
2017-04 | 3 | 1,178 | 88 | 1,090 | 7.5% |
2017-03 | 3 | 750 | 78 | 672 | 10.4% |
2017-02 | 118 | 2 | 116 | 1.7% | |
2017-01 | 85 | 9 | 76 | 10.6% | |
2016-12 | 54 | 14 | 40 | 25.9% | |
2016-11 | 4 | 488 | 32 | 456 | 6.6% |
2016-10 | 807 | 48 | 759 | 5.9% | |
2016-09 | 8 | 263 | 25 | 238 | 9.5% |
2016-08 | 3 | 1,210 | 105 | 1,105 | 8.7% |
2016-04 | 1 | 1 | 0.0% | ||
2016-03 | 3 | 1 | 2 | 33.3% | |
2016-02 | 1 | 1 | 0.0% | ||
2016-01 | 2 | 2 | 0.0% | ||
2015-12 | 1 | 1 | 0.0% | ||
2015-11 | 6 | 1 | 5 | 16.7% | |
2015-10 | 4 | 18 | 2 | 16 | 11.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.