Institute of Governmental Studies
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 18 | 52,994 | 13,485 | 39,509 | 25.4% | |
California Journal of Politics and Policy | 12 | 19,074 | 4,424 | 14,650 | 23.2% | |
IGS Poll | 5 | 17,742 | 3,156 | 14,586 | 17.8% | |
Working Papers | 11,167 | 4,333 | 6,834 | 38.8% | ||
Cal-in-Sac Undergraduate Research Products | 1 | 1,296 | 538 | 758 | 41.5% | |
Cal-in-Sac Undergraduate Research on Diversity and Entrepreneurship | 1,048 | 398 | 650 | 38.0% | ||
The Charles H. Percy Undergraduate Grant for Public Affairs Research Papers | 797 | 120 | 677 | 15.1% | ||
Berkeley Interdisciplinary Migration Initiative | 3 series | 704 | 155 | 549 | 22.0% | |
Research Brief | 628 | 172 | 456 | 27.4% | ||
The Icelandic Federalist Papers | 267 | 43 | 224 | 16.1% | ||
Public Affairs Report | 240 | 129 | 111 | 53.8% | ||
The John Gardner Fellowship Papers | 31 | 17 | 14 | 54.8% | ||
Field Poll |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.