Institute of Governmental Studies
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 12 | 53,271 | 12,279 | 40,992 | 23.1% | |
California Journal of Politics and Policy | 12 | 21,893 | 4,151 | 17,742 | 19.0% | |
IGS Poll | 13,733 | 2,102 | 11,631 | 15.3% | ||
Working Papers | 12,011 | 4,441 | 7,570 | 37.0% | ||
Cal-in-Sac Undergraduate Research Products | 1,294 | 468 | 826 | 36.2% | ||
Cal-in-Sac Undergraduate Research on Diversity and Entrepreneurship | 1,163 | 410 | 753 | 35.3% | ||
The Charles H. Percy Undergraduate Grant for Public Affairs Research Papers | 940 | 138 | 802 | 14.7% | ||
Berkeley Interdisciplinary Migration Initiative | 3 series | 838 | 164 | 674 | 19.6% | |
Research Brief | 683 | 191 | 492 | 28.0% | ||
Public Affairs Report | 348 | 154 | 194 | 44.3% | ||
The Icelandic Federalist Papers | 335 | 47 | 288 | 14.0% | ||
The John Gardner Fellowship Papers | 33 | 13 | 20 | 39.4% | ||
Field Poll |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.