UCLA's Institute for Democracy, Education, and Access
Parent: UCLA
eScholarship stats: History by Unit for October, 2024 through January, 2025
Unit | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 7,452 | 1,574 | 1,684 | 1,830 | 2,364 |
Williams Watch Series: Investigating the Claims of Williams v. State of California | 7,217 | 1,512 | 1,634 | 1,805 | 2,266 |
Retention Report Series | 87 | 17 | 21 | 7 | 42 |
High School Exit Exam Series | 61 | 20 | 15 | 5 | 21 |
Multiple Perspectives on Multiple Pathways Series | 50 | 18 | 5 | 6 | 21 |
Brown v. Board of Education Series | 37 | 7 | 9 | 7 | 14 |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.