Department of Informatics
Parent: Donald Bren School of Information and Computer Sciences
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 12 | 13,250 | 5,269 | 7,981 | 39.8% |
Journals | 10 | 1 | 9 | 10.0% | |
Postprints | 12 | 11,849 | 4,733 | 7,116 | 39.9% |
EuroPMCauto | 11 | 2,589 | 812 | 1,777 | 31.4% |
Campus | 1 | 9,260 | 3,921 | 5,339 | 42.3% |
Series | 1,391 | 535 | 856 | 38.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.