Donald Bren School of Information and Computer Sciences
Parent: UC Irvine
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Drill down | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
Overall | 5.33 | 6.01 | 6.69 | 4.84 | 3.77 | |
Department of Informatics | 2 series | 8.23 | 9.25 | 9.94 | 7.38 | 6.36 |
Games + Learning + Society Conference Proceedings | 1 series | 7.50 | 8.06 | 8.97 | 6.56 | 6.42 |
Department of Computer Science | 2 series | 5.27 | 5.97 | 6.54 | 4.65 | 3.90 |
Department of Statistics | 2 series | 4.85 | 5.85 | 6.27 | 4.28 | 2.99 |
ICS Technical Reports | 4.15 | 4.40 | 5.39 | 4.13 | 2.67 | |
Institute for Genomics and Bioinformatics (IGB) | 1 series | |||||
Institute for Software Research (ISR) | 1 series | |||||
Institute for Virtual Environments and Computer Games (IVECG) | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.