Department of Economics
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 6.70 | 7.31 | 7.96 | 6.28 | 5.27 |
Economics 211 - U.C. Berkeley Economic History Seminar | 7.81 | 8.75 | 10.50 | 5.50 | 6.50 |
Other Recent Work | 7.19 | 7.57 | 8.41 | 6.86 | 5.90 |
Econ 221 - Industrial Organization Seminar | 6.99 | 6.87 | 8.84 | 7.10 | 5.16 |
Open Access Policy Deposits | 6.23 | 7.02 | 7.43 | 5.76 | 4.71 |
Economics 237 - Macroeconomics Workshop |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.