Humanities Honors Program
Parent: UC Irvine
eScholarship stats: History by Unit for September through December, 2024
Unit | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
Overall | 15,497 | 5,483 | 3,935 | 3,059 | 3,020 |
Humanities Honors Theses 2017 | 12,753 | 4,542 | 3,228 | 2,349 | 2,634 |
Humanities Honors Theses 2022 | 1,016 | 316 | 228 | 301 | 171 |
Humanities Honors Theses 2020 | 822 | 355 | 227 | 175 | 65 |
Humanities Honors Theses 2019 | 401 | 117 | 122 | 93 | 69 |
Humanities Honors Theses 2024 | 317 | 108 | 88 | 69 | 52 |
Humanities Honors Theses 2021 | 160 | 38 | 40 | 59 | 23 |
Humanities Honors Theses 2018 | 28 | 7 | 2 | 13 | 6 |
Humanities Honors Theses 2023 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.