Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 45 | 10 | 35 | 22.2% | |
2024-11 | 47 | 7 | 40 | 14.9% | |
2024-10 | 45 | 7 | 38 | 15.6% | |
2024-09 | 35 | 4 | 31 | 11.4% | |
2024-08 | 38 | 6 | 32 | 15.8% | |
2024-07 | 55 | 10 | 45 | 18.2% | |
2024-06 | 50 | 6 | 44 | 12.0% | |
2024-05 | 23 | 3 | 20 | 13.0% | |
2024-04 | 46 | 6 | 40 | 13.0% | |
2024-03 | 30 | 6 | 24 | 20.0% | |
2024-02 | 28 | 3 | 25 | 10.7% | |
2024-01 | 44 | 7 | 37 | 15.9% | |
2023-12 | 32 | 7 | 25 | 21.9% | |
2023-11 | 40 | 11 | 29 | 27.5% | |
2023-10 | 45 | 9 | 36 | 20.0% | |
2023-09 | 28 | 4 | 24 | 14.3% | |
2023-08 | 32 | 4 | 28 | 12.5% | |
2023-07 | 34 | 7 | 27 | 20.6% | |
2023-06 | 29 | 3 | 26 | 10.3% | |
2023-05 | 49 | 12 | 37 | 24.5% | |
2023-04 | 40 | 4 | 36 | 10.0% | |
2023-03 | 32 | 3 | 29 | 9.4% | |
2023-02 | 67 | 8 | 59 | 11.9% | |
2023-01 | 32 | 9 | 23 | 28.1% | |
2022-12 | 33 | 7 | 26 | 21.2% | |
2022-11 | 32 | 3 | 29 | 9.4% | |
2022-10 | 27 | 3 | 24 | 11.1% | |
2022-09 | 30 | 5 | 25 | 16.7% | |
2022-08 | 27 | 5 | 22 | 18.5% | |
2022-07 | 35 | 7 | 28 | 20.0% | |
2022-06 | 47 | 7 | 40 | 14.9% | |
2022-05 | 65 | 9 | 56 | 13.8% | |
2022-04 | 47 | 6 | 41 | 12.8% | |
2022-03 | 41 | 7 | 34 | 17.1% | |
2022-02 | 39 | 4 | 35 | 10.3% | |
2022-01 | 35 | 4 | 31 | 11.4% | |
2021-12 | 26 | 5 | 21 | 19.2% | |
2021-11 | 63 | 13 | 50 | 20.6% | |
2021-10 | 38 | 13 | 25 | 34.2% | |
2021-09 | 38 | 13 | 25 | 34.2% | |
2021-08 | 24 | 7 | 17 | 29.2% | |
2021-07 | 23 | 8 | 15 | 34.8% | |
2021-06 | 34 | 7 | 27 | 20.6% | |
2021-05 | 25 | 4 | 21 | 16.0% | |
2021-04 | 29 | 2 | 27 | 6.9% | |
2021-03 | 124 | 14 | 110 | 11.3% | |
2021-02 | 83 | 7 | 76 | 8.4% | |
2021-01 | 27 | 9 | 18 | 33.3% | |
2020-12 | 34 | 13 | 21 | 38.2% | |
2020-11 | 32 | 10 | 22 | 31.3% | |
2020-10 | 66 | 10 | 56 | 15.2% | |
2020-09 | 25 | 5 | 20 | 20.0% | |
2020-08 | 23 | 6 | 17 | 26.1% | |
2020-07 | 28 | 8 | 20 | 28.6% | |
2020-06 | 32 | 7 | 25 | 21.9% | |
2020-05 | 28 | 10 | 18 | 35.7% | |
2020-04 | 31 | 6 | 25 | 19.4% | |
2020-03 | 25 | 9 | 16 | 36.0% | |
2020-02 | 22 | 7 | 15 | 31.8% | |
2020-01 | 28 | 5 | 23 | 17.9% | |
2019-12 | 18 | 6 | 12 | 33.3% | |
2019-11 | 29 | 5 | 24 | 17.2% | |
2019-10 | 27 | 2 | 25 | 7.4% | |
2019-09 | 29 | 8 | 21 | 27.6% | |
2019-08 | 27 | 7 | 20 | 25.9% | |
2019-07 | 38 | 11 | 27 | 28.9% | |
2019-06 | 19 | 5 | 14 | 26.3% | |
2019-05 | 39 | 8 | 31 | 20.5% | |
2019-04 | 35 | 9 | 26 | 25.7% | |
2019-03 | 69 | 12 | 57 | 17.4% | |
2019-02 | 59 | 7 | 52 | 11.9% | |
2019-01 | 44 | 12 | 32 | 27.3% | |
2018-12 | 28 | 8 | 20 | 28.6% | |
2018-11 | 37 | 15 | 22 | 40.5% | |
2018-10 | 79 | 7 | 72 | 8.9% | |
2018-09 | 49 | 7 | 42 | 14.3% | |
2018-08 | 36 | 5 | 31 | 13.9% | |
2018-07 | 48 | 8 | 40 | 16.7% | |
2018-06 | 45 | 3 | 42 | 6.7% | |
2018-05 | 51 | 4 | 47 | 7.8% | |
2018-04 | 53 | 3 | 50 | 5.7% | |
2018-03 | 69 | 3 | 66 | 4.3% | |
2018-02 | 82 | 4 | 78 | 4.9% | |
2018-01 | 38 | 10 | 28 | 26.3% | |
2017-12 | 35 | 7 | 28 | 20.0% | |
2017-11 | 42 | 4 | 38 | 9.5% | |
2017-10 | 18 | 4 | 14 | 22.2% | |
2017-09 | 12 | 2 | 10 | 16.7% | |
2017-08 | 13 | 6 | 7 | 46.2% | |
2017-07 | 4 | 1 | 3 | 25.0% | |
2017-06 | 12 | 4 | 8 | 33.3% | |
2017-05 | 12 | 3 | 9 | 25.0% | |
2017-04 | 6 | 4 | 2 | 66.7% | |
2017-03 | 4 | 3 | 1 | 75.0% | |
2017-02 | 14 | 2 | 12 | 14.3% | |
2017-01 | 4 | 3 | 1 | 75.0% | |
2016-12 | 3 | 1 | 2 | 33.3% | |
2016-11 | 5 | 3 | 2 | 60.0% | |
2016-10 | 5 | 1 | 4 | 20.0% | |
2016-09 | 7 | 1 | 6 | 14.3% | |
2016-08 | 15 | 7 | 8 | 46.7% | |
2016-07 | 8 | 3 | 5 | 37.5% | |
2016-06 | 13 | 4 | 9 | 30.8% | |
2016-05 | 12 | 5 | 7 | 41.7% | |
2016-04 | 14 | 3 | 11 | 21.4% | |
2016-03 | 24 | 4 | 20 | 16.7% | |
2016-02 | 9 | 4 | 5 | 44.4% | |
2016-01 | 23 | 8 | 15 | 34.8% | |
2015-12 | 14 | 2 | 12 | 14.3% | |
2015-11 | 17 | 6 | 11 | 35.3% | |
2015-10 | 10 | 2 | 8 | 20.0% | |
2015-09 | 17 | 4 | 13 | 23.5% | |
2015-08 | 26 | 12 | 14 | 46.2% | |
2015-07 | 6 | 4 | 2 | 66.7% | |
2015-06 | 48 | 8 | 40 | 16.7% | |
2015-05 | 6 | 3 | 3 | 50.0% | |
2015-04 | 8 | 5 | 3 | 62.5% | |
2015-03 | 17 | 11 | 6 | 64.7% | |
2015-02 | 15 | 8 | 7 | 53.3% | |
2015-01 | 14 | 5 | 9 | 35.7% | |
2014-12 | 7 | 1 | 6 | 14.3% | |
2014-11 | 25 | 8 | 17 | 32.0% | |
2014-10 | 15 | 4 | 11 | 26.7% | |
2014-09 | 23 | 11 | 12 | 47.8% | |
2014-08 | 24 | 4 | 20 | 16.7% | |
2014-07 | 10 | 4 | 6 | 40.0% | |
2014-06 | 19 | 8 | 11 | 42.1% | |
2014-05 | 23 | 11 | 12 | 47.8% | |
2014-04 | 20 | 6 | 14 | 30.0% | |
2014-03 | 11 | 5 | 6 | 45.5% | |
2014-02 | 30 | 15 | 15 | 50.0% | |
2014-01 | 27 | 2 | 25 | 7.4% | |
2013-12 | 16 | 5 | 11 | 31.3% | |
2013-11 | 25 | 10 | 15 | 40.0% | |
2013-10 | 15 | 9 | 6 | 60.0% | |
2013-09 | 15 | 6 | 9 | 40.0% | |
2013-08 | 11 | 1 | 10 | 9.1% | |
2013-07 | 9 | 3 | 6 | 33.3% | |
2013-06 | 10 | 3 | 7 | 30.0% | |
2013-05 | 28 | 14 | 14 | 50.0% | |
2013-04 | 21 | 2 | 19 | 9.5% | |
2013-03 | 36 | 15 | 21 | 41.7% | |
2013-02 | 50 | 13 | 37 | 26.0% | |
2013-01 | 56 | 31 | 25 | 55.4% | |
2012-12 | 26 | 15 | 11 | 57.7% | |
2012-11 | 37 | 17 | 20 | 45.9% | |
2012-10 | 32 | 12 | 20 | 37.5% | |
2012-09 | 44 | 11 | 33 | 25.0% | |
2012-08 | 105 | 36 | 69 | 34.3% | |
2012-07 | 22 | 6 | 16 | 27.3% | |
2012-06 | 35 | 8 | 27 | 22.9% | |
2012-05 | 38 | 15 | 23 | 39.5% | |
2012-04 | 37 | 9 | 28 | 24.3% | |
2012-03 | 29 | 12 | 17 | 41.4% | |
2012-02 | 38 | 12 | 26 | 31.6% | |
2012-01 | 39 | 16 | 23 | 41.0% | |
2011-12 | 28 | 11 | 17 | 39.3% | |
2011-11 | 38 | 15 | 23 | 39.5% | |
2011-10 | 32 | 7 | 25 | 21.9% | |
2011-09 | 33 | 5 | 28 | 15.2% | |
2011-08 | 30 | 11 | 19 | 36.7% | |
2011-07 | 55 | 11 | 44 | 20.0% | |
2011-06 | 29 | 13 | 16 | 44.8% | |
2011-05 | 28 | 8 | 20 | 28.6% | |
2011-04 | 25 | 6 | 19 | 24.0% | |
2011-03 | 64 | 30 | 34 | 46.9% | |
2011-02 | 50 | 13 | 37 | 26.0% | |
2011-01 | 52 | 21 | 31 | 40.4% | |
2010-12 | 49 | 21 | 28 | 42.9% | |
2010-11 | 85 | 23 | 62 | 27.1% | |
2010-10 | 42 | 15 | 27 | 35.7% | |
2010-09 | 44 | 10 | 34 | 22.7% | |
2010-08 | 42 | 17 | 25 | 40.5% | |
2010-07 | 63 | 20 | 43 | 31.7% | |
2010-06 | 62 | 19 | 43 | 30.6% | |
2010-05 | 57 | 18 | 39 | 31.6% | |
2010-04 | 56 | 14 | 42 | 25.0% | |
2010-03 | 41 | 13 | 28 | 31.7% | |
2010-02 | 56 | 18 | 38 | 32.1% | |
2010-01 | 58 | 19 | 39 | 32.8% | |
2009-12 | 54 | 24 | 30 | 44.4% | |
2009-11 | 51 | 16 | 35 | 31.4% | |
2009-10 | 14 | 6 | 8 | 42.9% | |
2009-09 | 53 | 53 | 0 | 100.0% | |
2009-08 | 33 | 33 | 0 | 100.0% | |
2009-07 | 25 | 25 | 0 | 100.0% | |
2009-06 | 28 | 28 | 0 | 100.0% | |
2009-05 | 41 | 41 | 0 | 100.0% | |
2009-04 | 46 | 46 | 0 | 100.0% | |
2009-03 | 46 | 46 | 0 | 100.0% | |
2009-02 | 40 | 40 | 0 | 100.0% | |
2009-01 | 38 | 38 | 0 | 100.0% | |
2008-12 | 21 | 21 | 0 | 100.0% | |
2008-11 | 21 | 21 | 0 | 100.0% | |
2008-10 | 19 | 19 | 0 | 100.0% | |
2008-09 | 18 | 18 | 0 | 100.0% | |
2008-08 | 26 | 26 | 0 | 100.0% | |
2008-07 | 53 | 53 | 0 | 100.0% | |
2008-06 | 48 | 48 | 0 | 100.0% | |
2008-05 | 28 | 28 | 0 | 100.0% | |
2008-04 | 33 | 33 | 0 | 100.0% | |
2008-03 | 56 | 56 | 0 | 100.0% | |
2008-02 | 41 | 41 | 0 | 100.0% | |
2008-01 | 44 | 44 | 0 | 100.0% | |
2007-12 | 23 | 23 | 0 | 100.0% | |
2007-11 | 33 | 33 | 0 | 100.0% | |
2007-10 | 14 | 14 | 0 | 100.0% | |
2007-09 | 17 | 17 | 0 | 100.0% | |
2007-08 | 1 | 25 | 25 | 0 | 100.0% |
2007-07 | 2 | 2 | 0 | 100.0% | |
2007-06 | 2 | 2 | 0 | 100.0% | |
2007-05 | 1 | 14 | 14 | 0 | 100.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.