UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Drill down | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
Overall | 15.23 | 13.77 | 16.16 | 17.62 | 13.39 | |
Center for the Transformation of Schools | 10 series | 30.67 | 59.00 | 15.00 | 18.00 | |
Diversity Program Consortium Enhance Diversity Study | 3 series | 25.50 | 36.00 | 15.00 | ||
InterActions: UCLA Journal of Education and Information Studies | 22.02 | 19.74 | 24.51 | 24.09 | 19.73 | |
Department of Information Studies | 2 series, 1 oru | 11.72 | 10.12 | 11.04 | 15.66 | 10.06 |
Working Papers | 11.33 | 12.83 | 8.83 | 13.67 | 10.00 | |
Department of Education - Open Access Policy Deposits | 7.19 | 6.29 | 6.55 | 10.06 | 5.88 | |
Publications | 5.83 | 7.33 | 3.33 | 7.67 | 5.00 | |
Review of International and Development Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.