UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Drill down | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
Overall | 16.70 | 19.97 | 17.30 | 15.78 | 13.75 | |
InterActions: UCLA Journal of Education and Information Studies | 24.33 | 29.50 | 25.24 | 22.84 | 19.74 | |
Center for the Transformation of Schools | 11 series | 23.77 | 9.63 | 8.03 | 18.43 | 59.00 |
Diversity Program Consortium Enhance Diversity Study | 3 series | 16.00 | 5.00 | 13.00 | 10.00 | 36.00 |
Department of Information Studies | 2 series, 1 oru | 12.63 | 12.63 | 14.22 | 13.56 | 10.12 |
Working Papers | 11.50 | 12.83 | 9.67 | 10.67 | 12.83 | |
Publications | 10.17 | 10.00 | 11.00 | 12.33 | 7.33 | |
Department of Education - Open Access Policy Deposits | 8.59 | 10.81 | 9.62 | 7.64 | 6.28 | |
Review of International and Development Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.