UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Drill down | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
Overall | 15.82 | 15.78 | 13.75 | 16.14 | 17.59 | |
Center for the Transformation of Schools | 10 series | 27.61 | 18.43 | 59.00 | 15.00 | 18.00 |
InterActions: UCLA Journal of Education and Information Studies | 22.79 | 22.84 | 19.74 | 24.51 | 24.09 | |
Diversity Program Consortium Enhance Diversity Study | 3 series | 20.33 | 10.00 | 36.00 | 15.00 | |
Department of Information Studies | 2 series, 1 oru | 12.60 | 13.56 | 10.12 | 11.04 | 15.66 |
Working Papers | 11.50 | 10.67 | 12.83 | 8.83 | 13.67 | |
Publications | 7.67 | 12.33 | 7.33 | 3.33 | 7.67 | |
Department of Education - Open Access Policy Deposits | 7.62 | 7.64 | 6.28 | 6.53 | 10.03 | |
Review of International and Development Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.