Giannini Foundation of Agricultural Economics
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for October, 2024 through January, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 2,054 | 472 | 1,582 | 23.0% |
Agricultural and Resource Economics Update | 1,128 | 287 | 841 | 25.4% | |
Information Series | 376 | 23 | 353 | 6.1% | |
Research Report Series | 245 | 56 | 189 | 22.9% | |
Monograph Series | 208 | 86 | 122 | 41.3% | |
Other Recent Work | 40 | 12 | 28 | 30.0% | |
Special Report Series | 40 | 6 | 34 | 15.0% | |
Reporter | 17 | 2 | 15 | 11.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.