Giannini Foundation of Agricultural Economics
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 2,437 | 508 | 1,929 | 20.8% |
Agricultural and Resource Economics Update | 1,257 | 310 | 947 | 24.7% | |
Information Series | 425 | 38 | 387 | 8.9% | |
Research Report Series | 334 | 51 | 283 | 15.3% | |
Monograph Series | 274 | 88 | 186 | 32.1% | |
Other Recent Work | 57 | 8 | 49 | 14.0% | |
Special Report Series | 54 | 9 | 45 | 16.7% | |
Reporter | 36 | 4 | 32 | 11.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.