Open Access Policy Deposits
Parent: Department of English
eScholarship stats: Breakdown by Category for October, 2024 through January, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 5,954 | 2,004 | 3,950 | 33.7% | |
Journals | 80 | 21 | 59 | 26.3% | |
Monographic series | 257 | 201 | 56 | 78.2% | |
Postprints | 5,070 | 1,715 | 3,355 | 33.8% | |
EuroPMCauto | 21 | 4 | 17 | 19.0% | |
Campus | 5,049 | 1,711 | 3,338 | 33.9% | |
Series | 547 | 67 | 480 | 12.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.